Questions

Answers

1. How are "points" calculated?

A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.

When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.

Specifically, the equations are:

Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5

Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5

Plus, the following point bonuses are available for completing objectives in the following games:

Player Action PlyrPlyr Action Team Action World Action Action Player Reward Team Reward Ranking
No No Yes No All Counter-Terrorists eliminated 0 Terrorist +2 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
No No Yes No All Terrorists eliminated 0 Counter-Terrorist +2 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Become the VIP +1 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
No No Yes No Counter-Terrorists defused the bomb 0 Counter-Terrorist +5 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
No No Yes No Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Defuse the Bomb +10 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
No Yes No No Domination +5 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Domination (4 kills) +3 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Double Kill (2 kills) +1 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Drop the Bomb -2 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No God Like (12 kills) +11 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Headshot +1 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Kill a Hostage -15 Counter-Terrorist +1 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Killing Spree (9 kills) +8 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Mega Kill (6 kills) +5 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Monster Kill (10 kills) +9 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Most Valuable Player +1 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Ownage (7 kills) +6 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Pick up the Bomb +2 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Plant the Bomb +10 Terrorist +2 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Rampage (5 kills) +4 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Rescue a Hostage +5 Counter-Terrorist +1 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
No Yes No No Revenge +5 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Spawn with the Bomb +2 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Start Defusing the Bomb With a Defuse Kit 0 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Start Defusing the Bomb Without a Defuse Kit 0 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
No No Yes No Terrorists assassinated the VIP 0 Terrorist +6 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
No No Yes No Terrorists bombed the target 0 Terrorist +5 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Touch a Hostage 0 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Triple Kill (3 kills) +2 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Ultra Kill (8 kills) +7 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
Yes No No No Unstoppable (11 kills) +10 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
No No Yes No VIP escaped 0 Counter-Terrorist +10 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
No No Yes No All Counter-Terrorists eliminated 0 Terrorist +1 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
No No Yes No All Terrorists eliminated 0 Counter-Terrorist +1 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
No No Yes No Counter-Terrorists defused the bomb +30 Counter-Terrorist +10 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
No No Yes No Counter-Terrorists rescued all the hostages +50 Counter-Terrorist +10 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
Yes No No No Defuse the Bomb +30 Counter-Terrorist +10 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
Yes No No No Domination +1 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
No No No No Domination (4 kills) +4 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
No No No No Double Kill (2 kills) +2 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
Yes No No No Drop the Bomb -50 Terrorist -10 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
No No No No God Like (12 kills) +12 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
No No No No Headshot +1 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
Yes No No No Kill a Hostage -30 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
No No No No Killing Spree (9 kills) +9 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
No No No No Mega Kill (6 kills) +6 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
No No No No Monster Kill (10 kills) +10 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
Yes No No No Most Valuable Player +10 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
No No No No Ownage (7 kills) +7 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::

2. What are all the weapon points modifiers?

Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.

Weapon Name Modifier Ranking
AWP Arctic Warfare Magnum (Police) 1.00 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
M3 Benelli M3 Super 90 Combat 1.20 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
KNIFE Bundeswehr Advanced Combat Knife 2.00 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
M4A1 Colt M4A1 Carbine 1.00 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
DEAGLE Desert Eagle .50AE 1.20 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
ELITE Dual Beretta 96G Elite 1.40 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
FLASHBANG Flashbang 5.00 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
FIVESEVEN FN Five-Seven 1.50 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
P90 FN P90 1.20 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
FAMAS Fusil Automatique 1.00 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
GALIL Galil 1.10 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
GLOCK Glock 18 Select Fire 1.40 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
MP5NAVY H&K MP5-Navy 1.20 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
UMP45 H&K UMP45 1.20 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
USP H&K USP .45 Tactical 1.40 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
HEGRENADE High Explosive Grenade 1.80 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
MAC10 Ingram MAC-10 1.50 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
AK47 Kalashnikov AK-47 1.00 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
M249 M249 PARA Light Machine Gun 1.20 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
P228 Sig Sauer P-228 1.50 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
SG552 Sig Sauer SG-552 Commando 1.00 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
SG550 Sig SG-550 Sniper 0.80 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
SMOKEGRENADE_PROJECTILE Smoke Grenade 5.00 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
AUG Steyr Aug 1.00 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
SCOUT Steyr Scout 1.10 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
TMP Steyr Tactical Machine Pistol 1.50 ||*Boyz of Terror*|| ::: CS:GO.:.ONLY :::
AWP Arctic Warfare Magnum (Police) 0.00 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
M3 Benelli M3 Super 90 Combat 1.20 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
KNIFE Bundeswehr Advanced Combat Knife 2.00 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
M4A1 Colt M4A1 Carbine 1.00 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
DEAGLE Desert Eagle .50AE 1.20 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
ELITE Dual Beretta 96G Elite 1.40 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
FLASHBANG Flashbang 5.00 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
FIVESEVEN FN Five-Seven 1.50 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
P90 FN P90 1.20 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
FAMAS Fusil Automatique 1.00 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
GALIL Galil 1.50 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
GLOCK Glock 18 Select Fire 1.40 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
G3SG1 H&K G3/SG1 Sniper Rifle 0.00 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
MP5NAVY H&K MP5-Navy 1.20 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
UMP45 H&K UMP45 1.50 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
USP H&K USP .45 Tactical 1.40 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
HEGRENADE High Explosive Grenade 1.80 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
MAC10 Ingram MAC-10 1.50 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
AK47 Kalashnikov AK-47 1.00 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
M249 M249 PARA Light Machine Gun 1.20 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::
P228 Sig Sauer P-228 1.50 ||*Boyz of Terror*|| ::: Custom.:.Maps.:.ONLY :::

3. How can I edit my profile and set real name, e-mail address, homepage and ICQ number?

Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.

Syntax: say /gameme_set option value

Acceptable "options" are:

  • realname
    Sets your Real Name as shown in your profile.
    Example: /gameme_set realname Joe Bloggs

  • email
    Sets your E-mail Address as shown in your profile.
    Example: /gameme_set email joe@hotmail.com

  • homepage
    Sets your Home Page as shown in your profile.
    Example: /gameme_set homepage http://www.geocities.com/joe/

  • icq
    Sets your ICQ Number as shown in your profile.
    Example: /gameme_set icq 123456789

Note: These are not standard Half-Life console commands. If you type them in the console, Half-Life might give you an error.

4. My rank is embarrassing. How can I opt out?

Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.

Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.